: Polybenzoxazole (PBO) filament
Polybenzoxazole (PBO), Poly-p-phenylene benzobisthiazole
Polybenzoxazole (PBO) is a high-performance, heat-resistant fiber with a benzene-fused oxazole ring structure. The fiber is almost twice as strong as aramid fibers (Kevlar, Nomex) and about 10 times stronger than steel making it the strongest manmade organic fiber. It also has a 100°C higher decomposition temperature than aramid and exhibits very little creep under stress making it suitable for high continuous loads.

Specification
| Code | Specification (Unit) | Specification linear density classification | Linear density | Strength(cN/dTex) | Modulus(cN/dTex) | Elongation at break (%) | Characteristic performance | |
| Tex | Denier | |||||||
| HS | 165T | 1650 | Roving | 165±8 | ≥33 | ≥850 | 3%-5% | Strength 30-39cN/Dtex |
| 110T | 1100 | Regular | 110±5 | ≥34.5 | ≥900 | |||
| 55T | 550 | Fine Denier | 55±3 | ≥35 | ≥1000 | |||
| 28T | 280 | Fine Denier | 27.5±2 | ≥36 | ≥1100 | |||
| HM | 165T | 1650 | Roving | 165±8 | ≥27.5 | ≥1200 | 2%-3% | Modulus: 1200-1650cN/Dtex |
| 110T | 1100 | Regular | 110±5 | ≥28 | ≥1400 | |||
| 55T | 550 | Fine Denier | 55±3 | ≥28.5 | ≥1450 | |||
| 28T | 280 | Fine Denier | 27.5±2 | ≥29 | ≥1500 | |||
| High strength (HS), High Molecular(HM) | ||||||||
Features & Benefits
Application
- Bulletproof armor
- Heat resistant garments (safety gloves and firefighter uniforms
- High performance sporting goods (bicycle spokes, yacht ropes, rackets, snowboards, and rider suits); Special cables, tires, conveyor belts, high performance filter materials
- Sewing threads, machine protective cover, heat shield, thermal shields
- Various civil engineering materials








